Skip to product information
136 in stock
BLUETTI Elite Portable Power Station 30 V2 | 600W 288Wh
$353.40 USD
Product overview
Compact 288Wh LiFePO4 power station with 600W output for camping and backup power.
Secure Shopify Checkout
Customer Support
Best For
Camping, road trips and backup power for small electronics.
What’s Included
BLUETTI Elite 30 V2 portable power station.
Specifications
| Brand | BLUETTI |
|---|---|
| Product type | Battery & Power Station |
| Battery capacity | 288Wh / 18Ah |
| Battery chemistry | LiFePO4 (LFP) |
| Battery life | 3,000+ cycles |
| AC output | 600W total; 120V / 5A; 50/60Hz |
| Power Lifting | Up to 1,500W for compatible resistive loads |
| UPS transfer time | ≤10ms |
| Maximum bypass power | 980W |
| 12V output | 1 × 12V/10A cigarette-lighter port |
| DC5521 | 2 × 12V/5A; 8A total |
| USB-A | 2 × 5V/3A; 15W max per port |
| USB-C | 1 × 100W max and 1 × 140W max |
| Total AC + DC output | 600W max |
| AC charging | 380W max; approximately 0–80% in 45 minutes under specified conditions |
| Solar/DC input | 200W max; 12–28V; 10A max |
| Combined AC + DC charging | 380W max |
| Dimensions | 9.8 × 7.0 × 6.6 inches |
| Weight | approximately 9.48 lbs |
| Charging temperature | 32°F to 104°F (0°C to 40°C) |
| Discharging temperature | -4°F to 104°F (-20°C to 40°C) |
| Storage temperature | -4°F to 104°F (-20°C to 40°C) |
| Operating humidity | 10%–90% |
| IP rating | IP20 |
| App control | BLUETTI app supported |
Compatibility & Use
600W total AC/DC output. The 1,500W Power Lifting mode is for compatible resistive loads; it does not raise the continuous-output rating.
Warranty & Support
For product support and warranty questions, contact GreenStone Guard at info@greenstoneguard.com with your order number and product model.
Keep exploring
More for your next mission
Explore more gear and compare the details before you choose.