Anker Nano Power Bank (22.5W, Built-In USB-C Connector)
Compra más y ahorra más
Vista previa del borrador. Los descuentos por cantidad aún no están activos al pagar.
| Cantidad | Black Stone | Otros colores disponibles |
|---|---|---|
| 1 | $26.75 USD | $26.99 USD |
| 2–4 | $25.95 USD | $26.18 USD |
| 5–9 | $25.41 USD | $25.64 USD |
| 10+ | Consultar precio | |
Los precios se aplican a este modelo Anker Nano USB-C. Para 10 o más, consulta el precio.
Free Shipping on Anker and Oscal
El total no incluye los impuestos aplicables.
Comprueba la compatibilidad del modelo, los conectores y el contenido del paquete antes de comprar.
¿Necesitas ayuda para elegir? →Descripción del producto
Ideal para
Contenido del paquete
Especificaciones
| Model | Anker Nano A1653 |
|---|---|
| Battery capacity | 5,000mAh |
| USB-C connector / port input | 5V/3A or 9V/2A; 18W max |
| USB-C connector / port output | 5V/3A, 9V/2.22A or 10V/2.25A; 22.5W max single output |
| Shared output | 5V/3.6A; 18W max total |
| Check the connector and case | The foldable connector plugs directly into compatible USB-C devices. Lightning-equipped iPhones require a separate USB-C to Lightning cable. Cases thicker than 4.9 mm are not compatible with direct connection. Hold both the phone and power bank while charging. Dimensions: 3.03 × 1.45 × 0.98 in. Weight: 3.5 oz (100 g; 0.219 lb). |
| Manufacturer advertised warranty | 24 months, subject to Anker's terms. |
Compatibilidad y uso
Check the exact model and selected variant. Match the device connectors, voltage, current and power limits in the specifications. Installation accessories or a separate power source may be required.
Garantía y soporte
For warranty eligibility and product support, contact GreenStone Guard at info@greenstoneguard.com with the product model and your order number. Coverage depends on the manufacturer and supplied version.
Documentación del producto
Sigue explorando
Más para tu próxima misión
Explora más equipos y compara los detalles antes de elegir.