Ir directamente a la información del producto
292 en stock
Anker Prime Charging Docking Station (14-in-1, Dual Display, 160W)
$269.99 USD
Free Shipping on Anker and Oscal
Comprueba la compatibilidad del modelo, los conectores y el contenido del paquete antes de comprar.
¿Necesitas ayuda para elegir? →Descripción del producto
Secure Shopify Checkout
Customer Support
Ideal para
Contenido del paquete
Especificaciones
| Model | Anker A83B6 |
|---|---|
| Total charging output | up to 160W shared |
| Upstream USB-C | 10Gbps, up to 100W laptop charging |
| Dedicated charging ports | 2 USB-C up to 100W each; 1 USB-A up to 12W |
| Data ports | 2 USB-C 10Gbps; 1 USB-A 10Gbps; 3 USB-A 480Mbps |
| Display | 2 HDMI 2.0; OEM resolution guidance lists dual 2K/60Hz with DP 1.4 or dual 1080p/60Hz with DP 1.2. External macOS displays mirror each other. Verify host support. |
| Ethernet | 1Gbps |
| Audio | combination input/output jack |
| OS | Windows 10/11, macOS 11+, ChromeOS |
| Limitation | macOS does not support MST for two independent extended displays |
| Monitor limitation | 5120 × 1440 monitors are not supported, per Anker’s model-specific guidance. |
| Included | Docking station, 3.3 ft USB-C upstream cable (100W, 10Gbps), welcome guide. Confirm the regional power cable supplied. |
| Warranty | 24-month manufacturer warranty, subject to Anker’s applicable terms and proof-of-purchase requirements. |
Compatibilidad y uso
Check the exact model and selected variant. Match the device connectors, voltage, current and power limits in the specifications. Installation accessories or a separate power source may be required.
Garantía y soporte
For warranty eligibility and product support, contact GreenStone Guard at info@greenstoneguard.com with the product model and your order number. Coverage depends on the manufacturer and supplied version.
Documentación del producto
Sigue explorando
Más para tu próxima misión
Explora más equipos y compara los detalles antes de elegir.